Property Attributes
- MLS#10843032
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodLashley Acres
- Zip30084
- StyleRanch
- Year Built1971
- Taxes$ 5173
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2281
- Lot Size0.63 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Renovated 4-Bedroom, 3-Bath Brick Ranch with Private Terrace-Level Apartment! This beautifully maintained home offers a flexible floor plan designed for comfortable everyday living, entertaining, and multi-generational needs. The main level features 3 bedrooms and 2 full baths, along with an inviting open-concept living and dining area. The renovated kitchen is equipped with stainless steel appliances, a breakfast area, generous pantry, and convenient laundry room. The living space continues on the finished terrace level, where you'll find a private bedroom and full bath, second full kitchen, and spacious living and dining areas. This versatile level is ideal for multi-generational living, extended guests, a private in-law suite, or potential rental income. Outdoor living is equally inviting with a large deck and screened porch offering the perfect setting for relaxing, dining, or entertaining. With thoughtfully renovated interiors, flexible living spaces, and timeless brick charm, this Tucker home offers a wonderful combination of comfort, functionality, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Nesbit Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
| 10/30/2026 | 5$450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lashley Acres |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| High School | Meadowcreek |
| City | Tucker |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | false |
| Elementary School | Nesbit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5173 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Roommate Plan,Tile Bath |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2281 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27442.8 |
| Foundation Details | Block |
| Building Area Total | 2281 |
| Lot Size Acres | 0.63 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may