Property Attributes
- MLS#10869376
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityDecatur
- NeighborhoodORCHARD
- Zip30034
- StyleTraditional
- Year Built2001
- Taxes$ 502
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this spacious tri-level home in the Orchard subdivision of South Decatur, offering three bedrooms and two and a half baths. Inside, the home has been freshly painted throughout in a soft, neutral palette, with new carpet in all bedrooms, the upstairs hallway, and stairs. The living room features a cozy fireplace with a refreshed surround. The home also features a new HVAC system. The attached two-car garage has been freshly painted, with a sealed floor and two new garage doors. Conveniently located near shopping and dining along Flat Shoals Parkway and Flakes Mill Road, with easy access to I-285 and I-20. This move-in-ready home offers comfortable living in an established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Cedar Grove Middle School | Cedar Grove High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ORCHARD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | : from I-285 or I-20 in south DeKalb County, head toward the Flat Shoals Pkwy / Flakes Mill Rd / Panthersville Rd area and continue to River Rd. The Orchard subdivision is located just off River Rd; enter the subdivision and follow to Cherry Bloom Way. 3584 Cherry Bloom Way is on the left. |
| High School | Cedar Grove |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Oak View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 502 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cedar Grove |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2172 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 2172 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may