Property Attributes
- MLS#10871099
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodBerkeley Park
- Zip30318
- StyleBungalow/Cottage, Ranch
- Year Built1941
- Taxes$ 4586
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage989
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this delightful 2-bedroom, 2-bathroom bungalow in the heart of highly sought-after Berkeley Park-a rare find with two full bathrooms. The thoughtful layout offers a hallway bathroom conveniently situated by both bedrooms, while the second bath, just off the family room, is perfect for guests. Modern updates blend seamlessly with the home's timeless character, creating a warm and inviting atmosphere where memories are made through every season. Celebrate holidays with loved ones, host summer gatherings on the back deck, and enjoy crisp autumn mornings with a stroll to White Provisions. Just steps from the Beltline and within easy walking distance to renowned shops, restaurants, and local breweries, this home places you at the center of everything Atlanta has to offer. The spacious kitchen flows seamlessly into the dining and living areas, creating the perfect setting for gatherings and everyday moments alike. A charming mudroom leads to the back deck, making it easy to transition from indoor entertaining to outdoor fun. Inside, you'll be pleasantly surprised by generous storage options-from ample closet space to a crawlspace tall enough for extra storage, to a detached carport and a lean-to for yard tool storage -keeping your home organized year-round. Step outside to one of the neighborhood's largest private backyards-fully fenced-this yard is ideal for winter bonfires, spring gardening, and endless play. Zoned for Rivers Elementary and minutes from every corner of Atlanta, this warm, inviting home puts you where you want to be, no matter the season.
| Elementary School | Middle School | High School |
|---|---|---|
| Rivers Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1941 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Park,Street Lights,Near Public Transport,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Berkeley Park |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 - South on Northside. Right on Antone. From Midtown - West on 14th Street or 17th Street to Right on Howell Mill to Right on Berkeley. |
| High School | North Atlanta |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Elementary School | Rivers |
| Land Lease Y/N | false |
| Tax Annual Amount | 4586.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Virtual Tour | https://listings.realimagepros.com/sites/rdvbnjya/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.realimagepros.com/sites/712-berkeley-ave-nw-atlanta-ga-30318-23560509/branded |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 989 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Wood |
| Parking Features | Carport,Storage,Detached,Kitchen Level |
| Lot Features | Level,Open Lot,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Building Area Total | 989 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
In The Neighborhood
Atlanta
$ 650,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 3 Beds + 3 Baths
Atlanta
$ 575,000
- Type
- Single Family
- Size
- 2,192 SqFt
- Rooms
- 3 Beds + 3.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may