Property Attributes
- MLS#10879632
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityEvans
- NeighborhoodFour Oaks
- Zip30809
- StyleTraditional
- Year Built2025
- Taxes$ 3042
- Price$ 559,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3696
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 430 Bronco Pass, a beautifully appointed 2025 home offering five bedrooms, four full bathrooms and 3,696 square feet in the Four Oaks community. The open design features a great room with a brick fireplace, a coffered dining room in a private setting, a gourmet kitchen with quartz countertops, abundant cabinetry and an oversized island. A main level bedroom and full bath offer flexible space for guests, an office or other needs. Upstairs, the spacious owner's suite includes dual vanities, a soaking tub, a separate walk in shower, and an oversized walk in closet. Three additional bedrooms and a bonus or media room provide room to work, relax, or gather. The covered patio features a second brick fireplace, creating a welcoming outdoor space. The home sits across the street from a golf course, with a tree line between the property and the course. The course comes into view just beyond the trees. The premium home site also adjoins green space along the side and rear, offering added separation from neighboring homes. Additional features include a three car garage, Level Two Tesla charging station, and access to the Four Oaks community pool. Convenient to Fort Gordon, I 20, shopping, dining, and recreation. Seller is motivated! Seller concession may be considered with a reasonable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewiston Elementary School | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $559,000 |
| 11/6/2026 | Listed $559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| Association Fee Includes | Maintenance Grounds,Management Fee,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Sidewalks |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Oaks |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Columbia Rd to Hereford Farm Rd to L onto Crestwood Pkwy to L onto Stablebridge Way to L onto Bronco Pass go pass the bend, the home is on the L |
| High School | Evans |
| City | Evans |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Lewiston |
| Land Lease Y/N | false |
| Tax Annual Amount | 3042.44 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Evans |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3696 |
| Laundry Features | Mud Room,Laundry Closet |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other,Sprinkler System |
|---|---|
| Parking Features | Garage,Attached,Off Street,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot,Greenbelt |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 3696 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may