Property Attributes
- MLS#10886613
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityCanton
- NeighborhoodIris Park
- Zip30114
- StyleCraftsman
- Year Built2017
- Taxes$ 5401
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2196
- Lot Size0.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Room to spread out, a backyard to enjoy, and a location that keeps everyday conveniences closeCowelcome to 606 Garden Grace! Tucked into a quiet Canton neighborhood on a large cul-de-sac lot, this well-maintained, move-in-ready home offers 3 bedrooms, 2.5 bathrooms, and comfortable spaces for both gathering and unwinding. The main-level primary suite and laundry room make daily living convenient, while large secondary bedrooms, generous closets, and abundant storage provide space for everyone and everything. Upstairs, a spacious bonus room is ready to become your movie-night retreat, home office, playroom, or creative workspace. The screened porch is a natural spot to start the day with coffee or settle in after a busy afternoon, overlooking a spacious, level backyard enclosed by a privacy fence. Host a weekend cookout, enjoy outdoor games, or put your green thumb to work in the raised garden beds. A large shed keeps tools, gardening supplies, and outdoor equipment within easy reach while freeing up storage inside. Enjoy the appeal of a peaceful cul-de-sac setting with shopping, restaurants, and easy highway access close by. Whether youCOre heading out for dinner, running errands, or commuting, this convenient Canton location makes it easy to stay connectedCoand gives you a welcoming place to come home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Hasty Elementary School | Teasley Middle School | Cherokee High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 290 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Iris Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Cherokee |
| City | Canton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | Hasty |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5401 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Teasley |
| Property Condition | Resale |
| Virtual Tour | https://galifephotography.hd.pics/606-Garden-Grace/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2196 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13503.6 |
| Foundation Details | Slab |
| Building Area Total | 2196 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may