Property Attributes
- MLS#10886981
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodMISTY BROOK
- Zip30519
- StyleCraftsman
- Year Built2010
- Taxes$ 6712
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
INCREDIBLE EQUITY OPPORTUNITY! PRICED BELOW MARKET VALUE! Why pay more when you can step into instant value from Day One? Discover this beautifully updated, MOVE-IN READY Craftsman-style home in a prime Gwinnett County location! Enjoy fresh custom interior paint, upgraded lighting, elegant coffered ceilings, and a spacious family room with a stunning stone fireplace. The chef-inspired kitchen features white shaker cabinetry, granite countertops, glass tile backsplash, and an oversized islandCoperfect for entertaining! Retreat to the spacious owner's suite featuring a vaulted tray ceiling and spa-inspired bath with dual vanities, soaking tub, separate tiled shower, and an oversized walk-in closet. Generously sized secondary bedrooms provide flexibility for family, guests, or a home office. Enjoy outdoor living in your private, fully fenced backyard with dual access gates! LOCATION! LOCATION! LOCATION! Convenient access to I-85, I-985, premier shopping, dining, Topgolf, Andretti Indoor Karting & Games, the Mall of Georgia, and Lake Lanier Islands. DESIRABLE GWINNETT COUNTY SCHOOL DISTRICT, including Seckinger High School, known for its innovative AI-focused curriculum. MOVE-IN READY! PRIME LOCATION! MODERN UPGRADES! EXCEPTIONAL VALUE! Priced below market value and ready for its next owner! Don't miss this opportunityCoschedule your private showing TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elementary School | Glenn C Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 650 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools,Near Shopping |
| Accessibility | Accessible Entrance |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | MISTY BROOK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take I-85 N. Take Exit 115 for GA-20 W toward Buford . Take GA-20 W ramp to Buford. Merge onto GA-20 W/Buford Dr. Turn right after Leather Creations onto Mall of GA Blvd. Turn left onto GA-324 W. Turn right onto Cross Rd. Turn right onto Misty Brook Ct. |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Patrick |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6712 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenn C Jones |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may